Manufacturer of a wide range of products which include indirab vaccine human ip, wormentel tablet ip, lupimeb tablets ip, posatral gastro resistant tablets, candipoz gr gastro resistant tablets and biltree tablets ip.
₹ 397.62 / Piece Get Latest Price
| Brand | Indirab |
| Strength | 2.5 IU |
| Pack Size | 1 vial |
| Packaging Size | 0.5 ml |
| Composition | Rabies Vaccine Human IP |
| Treatment | Higher risk of coming in contact with rabies like veterinarians. It is also given to people after an |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Type | Vial |
Minimum order quantity: 50 Piece
₹ 140 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 1*10 Tablets |
| Brand | Wormental |
| Packaging Type | Strip |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Fenbendazole Tablet IP |
| Manufacturer | Kachhela |
Minimum order quantity: 50 Strip
₹ 55 / Strip Get Latest Price
| Strength | 100mg |
| Brand | Lupimeb |
| Manufacturer | Lupin |
| Pack Size | 1*6 Tablet |
| Pack Type | Strip |
| Composition | Mebendazole Tablets IP |
| Form | Tablet |
| Treatment | Anti-worm medication |
Minimum order quantity: 50 Strip
₹ 7920 / Strip Get Latest Price
| Strength | 300 mg |
| Release Type | Immediate release |
| Brand | Posatral |
| Composition | Posatral Posaconazole Gastro Resistant Tablet |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Treatment | FUNGAL INFECTION |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 8250 / Strip Get Latest Price
| Strength | 300 mg |
| Release Type | Immediate release |
| Brand | Candipoz GR |
| Composition | Posatral Posaconazole Gastro Resistant Tablet |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Treatment | FUNGAL INFECTION |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 150 / Strip Get Latest Price
| Strength | 600 mg |
| Brand | Biltree |
| Packaging Size | 2X4 Tablets |
| Manufacturer | Kachhela |
| Pack Size | 1*4 tablet |
| Pack Type | Strip |
| From | Tablet |
| Composition | Praziquantel Tablets IP |
Minimum order quantity: 50 Strip
₹ 258 / Strip Get Latest Price
| Strength | 600 mg |
| Brand | Prazinec |
| Packaging Size | 2X4 Tablets |
| Manufacturer | John Lee |
| Pack Size | 1*4 tablet |
| Form | Tablet |
| Pack Type | Strip |
| Composition | Praziquantel Tablets IP |
| Treatment | Thismedication is used to treat infections of certain parasites (such as Schistosoma and liver fluk |
Minimum order quantity: 50 Strip
₹ 397.5 / Piece Get Latest Price
| Brand | Vaxirab N |
| Strength | 2.5 IU |
| Pack Size | 1 vial |
| Packaging Size | 1 Vial |
| Composition | Rabies Vaccine Human IP |
| Treatment | Higher risk of coming in contact with rabies like veterinarians. It is also given to people after an |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 600 / Strip Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Valacyclovir Tablets Usp |
| Brand | Valclovir |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 1000 mg |
| Dose | 500 mg |
Minimum order quantity: 50 Strip
₹ 329.17 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 3 Tablets |
| Composition | Valacyclovir Tablets Usp |
| Brand | Valcivir |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 297.86 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Clindasure |
| Manufacturer | Macleods |
| Packaging Size | 1*10 Capsule |
| Composition | Clindamycin Capsules IP |
Minimum order quantity: 50 Strip
₹ 173.8 / Strip Get Latest Price
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 10x10 Capsules |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand Name | Cephadex |
| Manufacturer | Cipla Ltd |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Cephalexin Capsules IP |
Minimum order quantity: 50 Strip
₹ 250 / Strip Get Latest Price
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 10x10 Capsules |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand Name | Sporidex |
| Manufacturer | Sun Pharma |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Cephalexin Capsules IP |
Minimum order quantity: 50 Strip
₹ 109.53 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Cefix |
| Manufacturer | Cipla Ltd |
| Packaging Type | Strip |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
| Composition | Cefixime Tablets IP |
| From | Tablet |
Minimum order quantity: 50 Strip
₹ 266 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Cefyxim DT |
| Manufacturer | Signature |
| Packaging Type | Strip |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
| Composition | Cefixime Tablets IP |
Minimum order quantity: 50 Box
₹ 78.22 / Strip Get Latest Price
| Strength | 200mg |
| Composition | Fluconazole Tablets IP |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Brand Name | Forcan |
| Pack Size | 1*4 Tablets |
| Pack Type | Strip |
Minimum order quantity: 50 Strip
₹ 2600 / Piece Get Latest Price
| Formulation Type | Lipid complex |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Ambilon Em |
| Treatment | Fungal |
| Packaging Size | 10ml |
| Composition | Amphotericin B Emulsion Injection |
| Manufacturer | Celon Labs |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 238.75 / Vial Get Latest Price
| Formulation Type | Lipid complex |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Amphodex |
| Composition | Amphotericin B Emulsion Injection |
| Form | Injection |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
| Pack Type | Vial |
| Pack Size | 1 Vial |
Minimum order quantity: 50 Vial
₹ 199 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | Cepodem |
| Manufactured By | Sun Pharma |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Cefpodoxime Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 30 / Vial Get Latest Price
| Strength | 1 gm |
| Composition | Ceftriaxone Injection IP |
| Brand | axone 1000mg |
| Brand Name | Ceftriaxone Injectionis an antibiotic belonging to the cephalosporin group, which is used to treat b |
| Manufacturer | Cadila |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Product Form | Injection |
Minimum order quantity: 50 Vial
₹ 9.11 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | Nowarm |
| Manufacturer | Alkem |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Albendazole Tablets IP |
Minimum order quantity: 50 Box
₹ 550 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | Aldol |
| Manufacturer | Signature |
| Packaging Type | Blister |
| Treatment | To Treat Neurocysticercosis |
| Composition | Albendazole Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Box
₹ 44 / Piece Get Latest Price
| Strength | 1 gm |
| Composition | Ceftriaxone Injection IP |
| Brand | Cefaxone |
| Brand Name | Aone |
| Manufacturer | American Remedies |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Packaging Size | 10 ml |
| Product Form | Injection |
Minimum order quantity: 50 Piece
₹ 39.58 / Strip Get Latest Price
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Bandy Plus |
| Manufacturer | Mankind |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Albendazole And Ivermectin Tablets IP |
| Form | Tablet |
| Usages | Treatment of Worm Infections |
Minimum order quantity: 50 Strip
₹ 30 / Strip Get Latest Price
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Composition | Albendazole And Ivermectin Tablets IP |
| Form | Tablet |
| Brand Name | Zbd Plus |
Minimum order quantity: 50 Strip
₹ 700 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Abd |
| Manufacturer | Intas |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Albendazole Tablets IP |
Minimum order quantity: 50 Box
₹ 397.61 / Piece Get Latest Price
| Brand | Xprab |
| Strength | 2.5 IU |
| Pack Size | 1 vial |
| Prescription/Non prescription | Prescription |
| Packaging Size | 0.5 ml |
| Composition | Rabies Vaccine Human IP |
| Treatment | Higher risk of coming in contact with rabies like veterinarians. It is also given to people after an |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Sun Pharma |
| Packaging Type | Vial |
Minimum order quantity: 50 Piece
₹ 236.45 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Dosage Form | Tablet |
| Packaging Type | Stripe |
| Brand | Swich |
| Manufactured By | Alkem |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Cefpodoxime Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 216.98 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 tablets |
| Brand | Valamac |
| Manufacture By | Macleods |
| Country of Origin | Made in India |
| Pack Size | 1*3 Tablet |
| Pack Type | Strip |
| Form | Tablets |
| Composition | Valacyclovir Tablets Usp |
Minimum order quantity: 50 Strip
₹ 190 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | terbizol |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Prescription |
| Packaging Size | 1*7 |
| Shelf Life | 36 months |
| Manufacturer | Aristo |
Minimum order quantity: 10 Strip
₹ 1000 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Abendol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer | Leeford |
| Treatment | Worm Infestation, Roundworm |
| Packaging Type | Box |
| Shelf Life | 24 Month |
Minimum order quantity: 50 Box
₹ 1700 / Box Get Latest Price
| Strength | 250 mg |
| Brand | TEXIFEN |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 36 months |
Minimum order quantity: 50 Box
₹ 1600 / Strip Get Latest Price
| Dosage | 500mg |
| Packaging Size | 10x10 Capsules |
| Brand | cephy500 |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Minimum order quantity: 50 Strip
₹ 88 / Strip Get Latest Price
| Strength | 400mg |
| Composition | Fluconazole Tablets IP |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Pack Size | 1*4 Tablets |
| Pack Type | Strip |
| Brand Name | Fluconaz |
Minimum order quantity: 50 Strip
₹ 230 / Box Get Latest Price
| Strength | 400mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Johncef |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Composition | Cefixime Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Box
₹ 264.5 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand Name | Phexin |
| Manufacturer | Gsk |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Cephalexin Capsules IP |
Minimum order quantity: 50 Strip
₹ 25 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Niclosamide Tablets IP |
| Brand | Niclosig |
| Manufacture | Signature |
Minimum order quantity: 50 Strip
₹ 127 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Niclosamide Tablets IP |
| Brand | Niclobest |
| Manufacture | Kachhela |
Minimum order quantity: 50 Strip
₹ 100 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | Atarax 25mg |
| Manufacturer | Dr Reddy's Laboratories |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 18.9 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Mebex |
| Manufacturer | Cipla |
| Pack Size | 1*6 Tablets |
| Pack Type | Stripe |
| Composition | Mebendazole Tablets IP |
| Form | Tablet |
| Treatment | Anti-worm medication. |
Minimum order quantity: 50 Strip
MINAKSHI (Owner)
Ayoddhya Med Impex
H. No 1205/544, Deshpandey Layout, C/O Nitin Natthuji Bhagwat, Wardhaman Nagar, Near Mseb Power, House
Nagpur - 440008, Maharashtra, India