We are a leading Manufacturer of 0.01% w/v maytro atropine sulphate ophthalmic solution usp, atropine sulphate ophthalmic solution usp, careprost ophthalmic solution, travopure ophthalmic solution ip, netarsudil opthalmic solution 0.02% w/v optipres and 0.03% lumigan bimatoprost ophthalmic solution from Nagpur, India.
₹ 295 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Strength | 1% w/v |
| Pack size | 5 ml |
| Dosage Form | Solution |
| Bottle type | Plastic bottle |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 24 months |
| Storage | Store below 25°C |
| Country of Origin | Made in India |
| Composition | Atropine Sulphate Ophthalmic Solution USP |
| Brand | Myatro |
| Form | Eye Drop |
| Packaging Type | Bottle |
Minimum order quantity: 50 Bottle
₹ 25.9 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 1% w/v |
| Pack size | 5 ml |
| Dosage Form | Solution |
| Bottle type | Plastic bottle |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 24 months |
| Storage | Store below 25°C |
| Country of Origin | Made in India |
| Composition | Atropine Sulphate Ophthalmic Solution USP |
| Brand | Atropine |
| Form | Eye Drop |
| Packaging Type | Bottle |
Minimum order quantity: 50 Piece
₹ 634 / Bottle Get Latest Price
| Brand | Careprost |
| Manufacturer | Sun pharma |
| Country of Origin | Made in India |
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Composition | Bimatoprost Ophthalmic Solution |
| Form | Eye Drop |
Minimum order quantity: 50 Bottle
₹ 350 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Strength | 0.004% |
| Pack size | 3 ml |
| Dosage Form | EYE DROP |
| Bottle type | Plastic bottle |
| Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Travoprost Ophthalmic Solution IP |
| Brand | Travopure |
| Manufacturer | Mankind |
| Packaging Type | Bottle |
| Form | Eye Drop |
Minimum order quantity: 50 Bottle
₹ 499 / Bottle Get Latest Price
| Packaging Size | 2.5 ml |
| Pack Size | 2.5 ml |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Strength | 0.02%w/v |
| Bottle Type | Plastic Bottle |
| Usage | Glaucoma |
| Country of Origin | Made in India |
| Brand | Optipres |
| Composition | Netarsudil Ophthalmic Solution |
| Packaging Type | Bottle |
| Form | Eye Drop |
| Manufactured By | Cipla |
Minimum order quantity: 50 Bottle
₹ 900 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma, Ocular Hypertension |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
Minimum order quantity: 50 Bottle
₹ 17.24 / Piece Get Latest Price
| Brand | Zoxan |
| Pack Size | 10 ml |
| Strength | 0.3 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Dry Eye |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Ciprofloxacin Eye Drops |
| Manufactured By | FDC |
Minimum order quantity: 50 Piece
₹ 199 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 0.09% w/v |
| Pack size | 5 ml |
| Dosage Form | Solution |
| Bottle type | Plastic bottle |
| Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Bromfenac Ophthalmic Solution |
| Brand | Megabrom |
| Packaging Type | Bottle |
| Manufactured By | Sun Pharma |
| Form | Eye Drops |
Minimum order quantity: 50 Piece
₹ 636 / Bottle Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 3ml |
| Packaging Type | Bottle |
| Composition | Netarsudil Ophthalmic Solution |
| Brand | Netalo |
| Manufactured By | Ajanta |
Minimum order quantity: 50 Bottle
₹ 545 / Box Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Composition | Netarsudil Ophthalmic Solution |
| Brand | Raiki |
| Manufactured By | Sun Pharma |
Minimum order quantity: 50 Box
₹ 210.95 / Piece Get Latest Price
| Pack Size | 3ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Brand | Hydroeyes |
| Packaging Size | 3 ml |
| Composition | Cyclosporine Ophthalmic Emulsion Eye Drop |
| Manufactured By | Lupin |
Minimum order quantity: 50 Piece
₹ 500 / Piece Get Latest Price
| Pack Size | 3ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Brand | Cyclomune |
| Packaging Size | 3ml |
| Composition | Cyclosporine Ophthalmic Emulsion Eye Drop |
| Manufactured By | Sun Pharma |
Minimum order quantity: 50 Piece
₹ 587 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latoprost |
| Bottle type | Dropper bottle |
| Packaging Size | 2.5 ml |
| Prescription | Prescription |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Composition | Latanoprost Eye Drop |
| Packaging Type | Bottle |
| Treatment | Used to treat high pressure inside the eye due to glaucoma |
Minimum order quantity: 50 Piece
₹ 237 / Piece Get Latest Price
| Strength | 0.2% |
| Use Case | Allergic Conjunctivitis |
| Bottle Volume | 2.5 ml |
| Bottle Size | 2.5 ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | Rx Only |
| Manufactured By | Sun Pharma |
| Packaging Size | 2.5ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Composition | Olopatadine Hydrochloride Ophthalmic Solution IP |
| Form | Eye Drop |
| Brand | Winolap Ds |
Minimum order quantity: 50 Piece
₹ 159.42 / Piece Get Latest Price
| Strength | 0.3 % And 0.1% |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Use Case | Inflammation, Post Surgery |
| Prescription | Rx Only |
| Packaging Size | 5 ml |
| Manufactured By | Mankind |
| Usage/Application | Treatment for eye inflammation |
| Pack Type | Plastic Bottle |
| Sterility | Sterile |
| Country of Origin | Made in India |
| Composition | Tobramycin And Fluorometholone Ophthalmic Suspension |
| Form | Eye Drop |
| Brand | Tobastar F |
Minimum order quantity: 50 Piece
₹ 190 / Piece Get Latest Price
| Strength | 0.3% And 0.1% |
| Dosage Form | Suspension |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Use Case | Inflammation |
| Prescription | Rx Only |
| Packaging Size | 5 ml |
| Manufactured By | Sun Pharma |
| Usage/Application | Treatment for eye inflammation |
| Pack Type | Dropper Bottle |
| Sterility | Sterile |
| Country of Origin | Made in India |
| Form | Eye Drop |
| Composition | Tobramycin And Fluorometholone Ophthalmic Suspension |
| Brand | Toba F |
Minimum order quantity: 50 Piece
₹ 166 / Piece Get Latest Price
| Strength | 0.3% |
| Brand | Gatiquin |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection, Conjunctivitis |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Paediatric |
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Pack Type | Plastic Bottle |
| Country of Origin | Made in India |
| Composition | Gatifloxacin Eye Drops |
| Manufactured By | Cipla |
| Form | Eye Drops |
Minimum order quantity: 50 Piece
₹ 335.75 / Piece Get Latest Price
| Strength | 0.5% |
| Brand | Autogati |
| Bottle Size | 2.5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Composition | Gatifloxacin Eye Drops |
| Pack Size | 2.5 ml |
| Form | Eye Drops |
| Manufactured By | Lupin |
Minimum order quantity: 50 Piece
₹ 126 / Bottle Get Latest Price
| Strength | 0.5% And 0.1% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Packaging Type | Bottle |
| Use Case | Conjunctivitis, Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Brand | Moximax D |
| Manufactured By | Alkem |
| Pack Type | Plastic Bottle |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
| Composition | Moxifloxacin And Dexamethasone Eye Drops |
| Form | Eye Drops |
| Treatment | Used For The Treatment Of Bacterial Infection and Inflammation Of The Eye |
Minimum order quantity: 50 Bottle
₹ 115.61 / Bottle Get Latest Price
| Strength | 0.5% And 0.3% |
| Bottle Size | 5 ml |
| Preservative | Preservative Free |
| Packaging Type | Bottle |
| Use Case | Bacterial Infection, Conjunctivitis |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Brand | Mahaflox D |
| Manufactured By | Mankind |
| Pack Type | Dropper Bottle |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
| Composition | Moxifloxacin And Dexamethasone Eye Drops |
| Form | Eye Drops |
| Treatment | Used For The Treatment Of Bacterial Infection and Inflammation Of The Eye |
Minimum order quantity: 50 Bottle
₹ 230 / Piece Get Latest Price
| Strength | 0.1% |
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Prescription | Rx Only |
| Sterility | Sterile |
| Dosage Form | Eye Drop |
| Pack Type | Dropper Bottle |
| Use Case | Pain Relief, Inflammation, Post Cataract Use |
| Shelf Life | 24 months |
| Brand Type | Branded |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Composition | Nepafenac Ophthalmic Suspension |
| Brand | Nepalact |
| Manufactured By | Sun Pharma |
| Form | Eye Drop |
Minimum order quantity: 50 Piece
₹ 253 / Piece Get Latest Price
| Packaging Size | 5ml |
| Packaging Type | Bottle |
| Composition | Nepafenac Ophthalmic Suspension |
| Form | Eye Drop |
| Manufacturer | Ajanta |
Minimum order quantity: 50 Piece
₹ 483.15 / Bottle Get Latest Price
| PEG Strength | PEG 400 0.4% |
| Packaging Size | 10 ml |
| PG Strength | PG 0.3% |
| Bottle Size | 10 ml |
| Packaging Type | Bottle |
| Use Case | Lubrication, Dry Eye |
| Preservative | Preservative Free |
| Dosage Form | Eye Drop |
| Viscosity | Low Viscosity |
| Country of Origin | Made in India |
| Salt Composition | Polyethylene Glycol 400 And Propylene Glycol Ophthalmic Solution |
| Form | Eye Drop |
| Manufacturer | Cipla |
| Brand | Flogel Ultra |
Minimum order quantity: 50 Bottle
₹ 460 / Piece Get Latest Price
| Strength | 0.3% |
| Form | Eye Gel |
| Bottle Volume | 10 ml |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye, Lubrication |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Dropper Bottle |
| Country of Origin | Made in India |
| Packaging Size | 10g |
| Packaging Type | Tube |
| Composition | Hydroxypropyl Methylcellulose (Hypromellose) Ophthalmic Gel |
| Brand | Genteal Gel |
| Manufacturer | Novarties |
Minimum order quantity: 50 Piece
₹ 496.25 / Bottle Get Latest Price
| PEG Strength | PEG 400 0.4% |
| Brand | Sensieyes Plus |
| PG Strength | PG 0.3% |
| Bottle Size | 10 ml |
| Use Case | Lubrication, Dry Eye |
| Preservative | Preservative Free |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Dosage Form | Eye Drop |
| Viscosity | Medium Viscosity |
| Country of Origin | Made in India |
| Composition | Polyethylene Glycol 400 And Propylene Glycol Ophthalmic Solution |
| Form | Eye Drop |
| Manufacturer | Lupin |
Minimum order quantity: 50 Bottle
₹ 163.24 / Piece Get Latest Price
| Strength | 0.1% |
| Use Case | Itching Relief |
| Bottle Volume | 5 ml |
| Bottle Size | 5 ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | Rx Only |
| Manufactured By | Cipla |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Composition | Olopatadine Hydrochloride Ophthalmic Solution IP |
| Form | Eye Drop |
| Brand | If2 |
Minimum order quantity: 50 Piece
₹ 85 / Piece Get Latest Price
| Strength | 0.3% and 0.1% |
| Dosage Form | Suspension |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Use Case | Post Surgery, Inflammation |
| Prescription | Rx Only |
| Packaging Size | 5 ml |
| Manufactured By | Leeford |
| Usage/Application | Treatment for eye inflammation |
| Pack Type | Plastic Bottle |
| Sterility | Sterile |
| Country of Origin | Made in India |
| Form | Eye Drop |
| Composition | Tobramycin And Fluorometholone Ophthalmic Suspension |
| Brand | Teradox Plus |
Minimum order quantity: 50 Piece
₹ 598 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Opticular |
| Bottle type | Plastic bottle |
| Prescription | Prescription |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Composition | Latanoprost Eye Drop |
| Treatment | Used to treat high pressure inside the eye due to glaucoma |
Minimum order quantity: 50 Piece
₹ 535 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Lacoma PF |
| Bottle type | Plastic bottle |
| Packaging Size | 2.5 ml |
| Prescription | Prescription |
| Manufacturer | Ajanta |
| Country of Origin | Made in India |
| Composition | Latanoprost Eye Drop |
| Packaging Type | Bottle |
| Treatment | Used to treat high pressure inside the eye due to glaucoma |
Minimum order quantity: 50 Piece
₹ 199.5 / Piece Get Latest Price
| Strength | 0.1% |
| Use Case | Allergic Conjunctivitis |
| Bottle Volume | 5 ml |
| Bottle Size | 5 ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | Rx Only |
| Manufactured By | Ajanta |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
| Composition | Olopatadine Hydrochloride Ophthalmic Solution IP |
| Form | Eye Drop |
| Brand | Olopat |
| Packaging Type | Bottle |
Minimum order quantity: 50 Piece
₹ 222 / Piece Get Latest Price
| Manufactured By | Ajanta |
| Country of Origin | Made in India |
| Pack Size | 5ml |
| Pack Type | Bottle |
| Composition | Bromfenac Ophthalmic Solution |
| Form | Eye Drop |
| Brand | Unibrom |
Minimum order quantity: 50 Piece
₹ 450 / Piece Get Latest Price
| Strength | 0.3% |
| Form | Eye Gel |
| Bottle Volume | 10 ml |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Ophthalmic Solution |
| Patient Group | specific target group |
| Country of Origin | Made in India |
| Packaging Size | 10 g |
| Packaging Type | Tube |
| Composition | Hydroxypropyl Methylcellulose (Hypromellose) Ophthalmic Gel |
| Manufacturer | Sun Pharma |
| Brand | Eyemist Gel |
Minimum order quantity: 50 Piece
₹ 555 / Piece Get Latest Price
| Pack Size | 5ml |
| Packaging Type | Bottle |
| Brand | Cyclisis PF |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
| Manufactured By | Intas |
| Composition | Cyclosporine Ophthalmic Emulsion Eye Drop |
| Form | Eye Drop |
Minimum order quantity: 50 Piece
₹ 440 / Piece Get Latest Price
| Strength | 0.3% |
| Brand | Eyemist |
| Form | Eye Gel |
| Bottle Volume | 10 ml |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Packaging Size | 10 g |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| Composition | Hydroxypropyl Methylcellulose (Hypromellose) Ophthalmic Gel |
Minimum order quantity: 50 Piece
₹ 335 / Piece Get Latest Price
| Strength | 0.1% w/v |
| Bottle Volume | 10 ml |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Sterility | Sterile |
| Brand | Maxmoist |
| Manufacturer | Ajanta |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Pack Size | 10 ml |
| Composition | Sodium Hyaluronate Eye Drop |
Minimum order quantity: 50 Piece
₹ 440 / Piece Get Latest Price
| Strength | 0.1% w/v |
| Bottle Volume | 10 ml |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Sterility | Sterile |
| Brand | Flogel HA |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Pack Size | 10 ml |
| Composition | Sodium Hyaluronate Eye Drop |
Minimum order quantity: 50 Piece
₹ 131.7 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Volume | 15 ml |
| Bottle Size | 15 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Manufactured By | Intas |
| Packaging Size | 15 ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Brand | Ecotears |
| Composition | Carboxymethyl Cellulose Sodium Eye Drops |
| Treatment | Used to relieve dry eyes |
Minimum order quantity: 50 Piece
₹ 165 / Piece Get Latest Price
| Strength | 1% |
| Bottle Volume | 10 ml |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Manufactured By | Lupin |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Composition | Carboxymethyl Cellulose Sodium Eye Drops |
| Brand | Lacrimos S Gx |
Minimum order quantity: 50 Piece
₹ 195 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Milflox |
| Manufactured By | Sun Pharma |
| Country of Origin | Made in India |
| Composition | Moxifloxacin Eye Drop |
| Form | Eye Drop |
Minimum order quantity: 50 Piece
₹ 253.31 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Moxicip |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Composition | Moxifloxacin Eye Drop |
| Form | Eye Drop |
Minimum order quantity: 50 Piece
MINAKSHI (Owner)
Ayoddhya Med Impex
H. No 1205/544, Deshpandey Layout, C/O Nitin Natthuji Bhagwat, Wardhaman Nagar, Near Mseb Power, House
Nagpur - 440008, Maharashtra, India