Providing you the best range of leecort tablets ip, lithosun sr carbonate prolonged release tablets ip, predniheal tablet ip, hisone tablets ip, gravitor tablets ip and prusent tablets ip with effective & timely delivery.
₹ 33 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Leecort |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Hydrocortisone Tablets IP |
| Usage/Application | Reduce pain, itching and swelling (inflammation) |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 75 / Box Get Latest Price
| Strength | 250 mg |
| Release Type | Sustained Release |
| Country of Origin | Made in India |
| Brand | Lithosun Sr |
| Treatment | Manic-depressive Disorder (Bipolar Disorder) |
| Manufacturer | Sun Pharma |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lithium Carbonate Prolonged Release Tablets IP |
Minimum order quantity: 50 Box
₹ 100 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Prednisolone Tablet IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 156 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Usage/Application | Reduce pain, itching and swelling (inflammation) |
| Composition | Hydrocortisone Tablets IP |
| Form | Tablets |
Minimum order quantity: 50 Strip
₹ 226 / Box Get Latest Price
| Release Type | Sustained Release |
| Indication | Myasthenia Gravis |
| Packaging Size | 10 Tablets |
| Manufacturer | Sun Pharma |
| Brand | Gravitor |
| Country of Origin | Made in India |
| Composition | Pyridostigmine Tablets IP |
| Form | Tablet |
| Pyridostigmine Strength | 30 mg |
| Strength | 60 mg |
Minimum order quantity: 50 Box
₹ 386.25 / Box Get Latest Price
| Strength | 2 mg |
| Tablets per strip | 10 tablet |
| Packaging Size | 1*10 Tablets |
| Brand | prusent |
| Packaging Type | Stripe |
| Manufacturer | Lupin |
| Form | Tablet |
| Brand Name | Prusent |
| Composition | Prucalopride Tablets IP |
Minimum order quantity: 50 Box
₹ 79 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Silectone |
| Packaging Type | Strips |
| Composition | Spironolactone Tablet IP |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Size | 1* 10 Tablets |
| Pack Size | 10*10 tablets |
Minimum order quantity: 50 Strip
₹ 176.6 / Box Get Latest Price
| Injection Site | IV |
| Active Ingredient | Deflazacort |
| Dose/Strength | 4mg |
| Treatment | Osteoarthritis |
| Strength | 4 mg |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
| Composition | Triamcinolone Tablets IP |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
| Form | Tablet |
| Brand | Kenacort |
| Manufacturer | Abbott |
Minimum order quantity: 50 Box
₹ 15194 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 7 Tablets |
| Country of Origin | Made in India |
| Brand | Revolade |
| Composition | Eltrombopag Tablets IP |
| Form | Tablet |
| Packaging size | 1*7 Tablet |
| Packaging Type | Strip |
| Manufacturer | Novartis |
Minimum order quantity: 50 Box
₹ 944 / Strip Get Latest Price
| Strength | 2.0mg |
| Brand | Tacrograf |
| Release Form | Prolonged Release |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Stripe |
| Form | Capsules |
| Composition | Tacrolimus Capsules IP |
| Brand Name | Tacrograf |
| Manufactured | Biocon |
Minimum order quantity: 50 Strip
₹ 230 / Bottle Get Latest Price
| Strength | 12.5 mcg |
| Brand | Thyroxinol |
| Dosage form | Tablet |
| Packaging Size | 120 Tablets |
| Packaging Type | 10*120 |
| Treatment use | Hypothyroidism |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 122.76 / Box Get Latest Price
| Pyridostigmine Strength | 60 mg |
| Strength | 60 mg |
| Release Type | Immediate Release |
| Indication | Myasthenia Gravis |
| Packaging Size | 10 Tablets |
| Manufacturer | Samarth |
| Brand | Distinon |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Composition | Pyridostigmine Tablets IP |
| Form | Tablets |
Minimum order quantity: 50 Box
₹ 944.6 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Vingraf |
| Release Form | Immediate Release |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Stripe |
| Manufactured By | Emcure |
| Form | Capsules |
| Composition | Tacrolimus Capsules IP |
| Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Minimum order quantity: 50 Strip
₹ 200 / Bottle Get Latest Price
| Strength | 62.5mcg |
| Brand | Thyroxinol |
| Prescription | Prescription |
| Packaging Size | 120 Tablets |
| Packaging Type | 10*120 |
| Treatment use | Hypothyroidism |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 67.5 / Piece Get Latest Price
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 2500mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Brand Name | Rejunex |
| Manufacturer Name | Intas |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Methylcobalamin Injection IP |
Minimum order quantity: 50 Piece
₹ 24.17 / Piece Get Latest Price
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 2500mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Brand Name | Nurokind |
| Manufacturer Name | Mankind |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Methylcobalamin Injection IP |
Minimum order quantity: 50 Piece
₹ 38.16 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil |
| Manufacturer | Macleods |
| Country of Origin | Made in India |
| Composition | Prednisolone Tablet IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 270 / Strip Get Latest Price
| Therapeutic Class | Antibiotic |
| Strength | 100 mg |
| Active Ingredient | Paracetamol |
| Brand | Ab Flow Sr |
| Manufacturer | Lupin |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Acebrophylline Sustained Release Tablets |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 255.25 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Aldactone |
| Manufacturer | Rpg Life Sciences |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
| Composition | Spironolactone Tablet IP |
| Form | Tablets |
Minimum order quantity: 50 Strip
₹ 131 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Composition | Nitazoxanide Tablets IP |
| Treatment | used to treat diarrhea |
| Packaging Type | Strips |
| Form | Tablet |
| Brand | Nizonide |
| Manufacturer | Lupin |
Minimum order quantity: 50 Strip
₹ 645 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rcifax |
| Manufacturer | Lupin |
| Form | Tablet |
| Composition | Rifaximin Tablets IP |
| Treatment | Infectious diarrhea |
Minimum order quantity: 50 Strip
₹ 550 / Strip Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
| Form | Tablets |
| Composition | Stanozolol Tablets IP |
Minimum order quantity: 50 Strip
₹ 550 / Strip Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Staznor |
| Form | Tablets |
| Country of Origin | Made in India |
| Composition | Stanozolol Tablets IP |
Minimum order quantity: 50 Strip
₹ 560 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Danabol |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Methandienone Tablets IP |
Minimum order quantity: 50 Strip
₹ 115 / Strip Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Methylprednisolone Tablets IP |
| Brand Name | Signapred |
| Manufacturer By | Signature |
Minimum order quantity: 50 Strip
₹ 298.55 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Composition | Prucalopride Tablets IP |
| Brand Name | C2win |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
| Form | Tablet |
Minimum order quantity: 50 Box
₹ 64 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Manufacturer By | Macleods |
| Brand Name | Macpred |
| Form | Tablets |
| Composition | Methylprednisolone Tablets IP |
Minimum order quantity: 50 Box
₹ 560 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Brand | Vbolnor |
| Pack size | 1*10 Tablets |
| Pack Type | Strip |
| Composition | Methandienone Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 52.59 / Strip Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Brand Name | Mpheal |
| Form | Tablets |
| Composition | Methylprednisolone Tablets IP |
| Manufacturer By | Healing Pharma |
Minimum order quantity: 50 Strip
₹ 919.7 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Solicept |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
| Pack Size | 1*15 Tablet |
| Pack Type | Strip |
| Composition | Solifenacin Succinate Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 139.86 / Strip Get Latest Price
| Strength (IU) | 60000 IU |
| Strength | 60000 I.U |
| Brand Name | Sunforce D3 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Packaging Size | 8 Capsules |
| Packaging Type | Stripe |
| Composition | Cholecalciferol Softgel Capsules |
| Form | Capsules |
Minimum order quantity: 50 Strip
₹ 394 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*10 Tablets |
| Brand | Pruease |
| Manufacturer | Sun Pharma |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Prucalopride Tablets IP |
Minimum order quantity: 50 Box
₹ 370 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Solies |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Composition | Solifenacin Succinate Tablets IP |
| Form | Tablet |
| Treatment | Used to treat overactive bladder |
Minimum order quantity: 50 Strip
₹ 1700 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | Celomide |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
| Salt Composition | Lenalidomide Capsules IP |
| Form | Capsules |
Minimum order quantity: 50 Box
₹ 1700 / Box Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Form | Capsules |
| Composition | Tacrolimus Capsules IP |
| Brand Name | Tacronic |
| Manufactured | John Lee |
| Treatment | rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
Minimum order quantity: 50 Box
₹ 915.78 / Strip Get Latest Price
| Strength | 10 mg |
| Brand Name | Soliact |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strip |
| Composition | Solifenacin Succinate Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 550 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Stazol |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Composition | Stanozolol Tablets IP |
Minimum order quantity: 50 Box
₹ 62.5 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Zerodol |
| Manufacturer | Ipca |
| Composition | Aceclofenac Tablets IP |
| Form | Tablets |
| Treatment | Pain relief |
Minimum order quantity: 50 Box
₹ 133.58 / Strip Get Latest Price
| Strength (IU) | 60000 IU |
| Brand Name | Gen D3 |
| Manufacturer | Macleods |
| Country of Origin | Made in India |
| Composition | Cholecalciferol Softgel Capsules |
| Packaging Type | Strip |
| Packaging Size | 1*4 Capsules |
| Form | Capsules |
Minimum order quantity: 50 Strip
₹ 426.9 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Composition | Rifaximin Tablets IP |
| Form | Tablet |
| Treatment | Infectious diarrhea |
Minimum order quantity: 50 Box
MINAKSHI
Ayoddhya Med Impex
H. No 1205/544, Deshpandey Layout, C/O Nitin Natthuji Bhagwat, Wardhaman Nagar, Near Mseb Power, House
Nagpur - 440008, Maharashtra, India