Offering you a complete choice of products which include xigduo xr metformin hci extended release tablets, oboravo tablets ip, gibtulio tablets ip, dapamac tablets ip, dapasmart tablets ip and sitasmart phosphate tablets ip.
₹ 531 / Box Get Latest Price
| Strength | 10 mg / 1000 mg |
| Brand | Xigduo Xr |
| Pack Size | 1*4 Tablets |
| Pack Type | Strip |
| Composition | Dapagliflozin Metformin HCI Extended Release Tablets |
| Form | Tablet |
Minimum order quantity: 50 Box
₹ 622 / Box Get Latest Price
| Strength | 25 mg |
| Country of Origin | Made in India |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Composition | Empagliflozin Tablets IP |
| Form | Tablets |
| Brand Name | Oboravo |
| Manufacturer | Cipla |
Minimum order quantity: 50 Box
₹ 647 / Strip Get Latest Price
| Strength | 25 mg |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Composition | Empagliflozin Tablets IP |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Brand | Gibtulio |
| Manufacturer | Lupin |
Minimum order quantity: 50 Strip
₹ 163.9 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Composition | Dapagliflozin Tablets IP |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Dapamac |
| Manufacturer | Macleods |
| Treatment | ANTI DIABETICS |
Minimum order quantity: 50 Box
₹ 229 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Composition | Dapagliflozin Tablets IP |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Dapasmart |
| Treatment | ANTI DIABETICS |
Minimum order quantity: 50 Box
₹ 315 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Composition | Sitagliptin Phosphate Tablets IP |
| Brand Name | Sitasmart |
Minimum order quantity: 50 Box
₹ 156 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Manufacturer | Sun Pharma |
| Pack Size | 1*7 Tablets |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Sitagliptin Phosphate Tablets IP |
| Brand Name | Istavel |
Minimum order quantity: 50 Box
₹ 97 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rebose |
| Manufacturer | Sun Pharma |
| Form | Tablet |
| Composition | Acarbose Tablets IP |
| Treatment | Type 2 diabetes |
Minimum order quantity: 50 Strip
₹ 226 / Box Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Daplo M |
| Manufacturer | Dr.Reddy's |
| Composition | Dapagliflozin Metformin HCI Extended Release Tablets |
| Form | Tablets |
Minimum order quantity: 50 Box
₹ 60 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Metform |
| Manufacturer | Knoll |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 17500 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
Minimum order quantity: 10 Box
₹ 19500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
Minimum order quantity: 10 Box
₹ 17500 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | Yes |
Minimum order quantity: 10 Box
₹ 19500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
Minimum order quantity: 10 Box
₹ 550 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*20 Tablet |
| Packaging Type | Box |
| Brand | Cipcoz |
| Manufactured By | Leeford |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 27.6 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Okamet |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Packaging Size | 1*20 Tablet |
| Packaging Type | Strip |
| Composition | Metformin Hydrochloride Tablet IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 3870 / Strip Get Latest Price
| Strength | 14 mg |
| Brand | Rybelsus |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Pack Size | 1*10 Tablets |
| Pack Type | Blister |
| Composition | Semaglutide Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 469 / Piece Get Latest Price
| Strength | 100 IU |
| Packaging Type | Vial |
| Brand | Huminsulin |
| Manufacturer | Lilly |
| Form | Injection |
| Composition | Biphasic Isophane Insulin Injection IP |
| Treatment | Improve Blood Sugar Control in Adults |
Minimum order quantity: 50 Piece
₹ 711 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin Tablets IP |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand | Jardiance |
Minimum order quantity: 50 Strip
₹ 315 / Strip Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Type | Stripe |
| Manufacturer | Signature |
| Pack Size | 1*7 Tablet |
| Composition | Sitagliptin Phosphate Tablets IP |
| Form | Tablets |
| Brand Name | Sitajan |
Minimum order quantity: 50 Strip
₹ 296 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets IP |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Depanol |
| Manufacturer | Knoll |
| Treatment | ANTI DIABETICS |
Minimum order quantity: 50 Box
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarjohn |
| Manufacturer | John Lee |
| Composition | Acarbose Tablets IP |
| Treatment | Type 2 diabetes |
| Form | Tablets |
Minimum order quantity: 50 Strip
₹ 120 / Strip Get Latest Price
| Packaging Type | 20*10 Tablets |
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg |
| Brand | Vogliboz |
| Manufacturer | Knoll |
| Shelf Life | 4 years |
Minimum order quantity: 10 Strip
₹ 420 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Vesrapril AM Tablets |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 5497.8 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Form | Injection |
| Composition | Dulaglutide Solution For Injection |
Minimum order quantity: 50 Box
₹ 296 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets IP |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Depanol |
| Manufacturer | knoll |
| Treatment | ANTI DIABETICS |
Minimum order quantity: 50 Box
₹ 286 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Manufacturer | Lupin |
| Packaging Type | Strip |
| Composition | Glimepiride & Metformin Hydrochloride (SR) Tablets |
| Form | Tablet |
| Brand | Gluconorm |
Minimum order quantity: 50 Strip
₹ 210 / Strip Get Latest Price
| Country of Origin | Made in India |
| Brand | Imiglinol |
| Manufacturer | Knoll |
| Pack size | 10*1*10 |
| Pack type | Box |
Minimum order quantity: 10 Strip
₹ 90 / Strip Get Latest Price
| Packaging Type | 20*10 Tablets |
| Strength | Glimepiride 1mg + Metformin Hydrochloride 500mg + Voglibose 0.2mg |
| Brand | Vogliboz |
| Manufacturer | Knoll |
| Shelf Life | 4 years |
Minimum order quantity: 10 Strip
₹ 280 / Strip Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 10*2*7 |
| Packaging Type | Stripe |
| Manufacturer | Knoll |
| Brand Name | Sitagliptin |
Minimum order quantity: 10 Strip
₹ 50 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 5*2*10 |
| Pack Type | Strip |
| Brand | Metform |
| Manufacturer | Knoll |
| Shelf Life | 18 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Manufacturer | Knoll |
Minimum order quantity: 10 Strip
₹ 205 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Manufacturer | knoll |
Minimum order quantity: 10 Strip
₹ 90 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 20*10 |
| Brand | Acarboz |
| Manufacturer | Knoll |
Minimum order quantity: 10 Strip
₹ 160 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 20*10 |
| Brand | Acarboz |
| Manufacturer | Knoll |
Minimum order quantity: 10 Strip
₹ 294 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Simvatic |
| Manufacturer | John Lee |
| Composition | Simvastatin Tablets IP |
| Form | Tablet |
Minimum order quantity: 50 Strip
₹ 44.2 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | Knoll |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand | Glidum MF |
| COMPOSITION | Glimepiride (1mg) |
Minimum order quantity: 50 Strip
₹ 55 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | knoll |
| Shelf Life | 2 years |
| Brand | Glidum MF |
| Composition | Glimepiride IP 0.5 mg, Metformin Hydrochloride IP 500 mg |
Minimum order quantity: 50 Strip
₹ 52 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | knoll |
| Shelf Life | 2 years |
| Brand | Glidum MF |
Minimum order quantity: 50 Strip
₹ 44.3 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | knoll |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand | Glidum MF |
| Composition | Glimepiride IP 0.5 mg, Metformin Hydrochloride IP 500 mg |
| Strength | 500 MG |
| FROM | TABLETS |
Minimum order quantity: 50 Strip
MINAKSHI
Ayoddhya Med Impex
H. No 1205/544, Deshpandey Layout, C/O Nitin Natthuji Bhagwat, Wardhaman Nagar, Near Mseb Power, House
Nagpur - 440008, Maharashtra, India