Our product range includes a wide range of vomikind md orally disintegrating tablets, pari tablets ip, atorvastatin tablets ip, gestoford 100mg capsule, glimfal 2 mg tablet and ivaford 5 tablet.
₹ 85 / Box Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 10 tablets |
| Brand | Vomikind Md |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Mankind |
| Composition | Ondansetron Orally Disintegrating Tablets |
| Form Of Medicine | Tablets |
| Country of Origin | MADE IN INDIA |
Minimum order quantity: 50 Box
₹ 380.8 / Piece Get Latest Price
| Dosage Strength | 20 mg |
| Strength | 20 mg |
| Release Type | Controlled Release |
| Brand | Pari |
| Shelf Life | 2 years |
| Packaging Size | 1*15 |
| Salt Composition | Paroxetine |
| Certification | ISO |
| Treatment | Depression |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Form | Tablet |
| Manufacture | Ipca |
| Composition | Paroxetine Tablets IP |
| Usage/Application | Anti Depression |
| Dose | 20mg & 10mg |
Minimum order quantity: 50 Piece
₹ 240 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 10 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Usage | Clinical |
Minimum order quantity: 50 Box
₹ 319 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Gestoford |
| Form | Capsule |
| Active Ingredient | Natural Micronised Prog |
| Usage | Vaginal |
| Packaging Size | 1x10 Capsules |
| Manufacturer | Leeford |
| Prescription Required | Yes |
| Country of Origin | India |
Minimum order quantity: 50 Box
Gestoford 100 Soft Gelatin Capsule is also prescribed along with estrogen as a part of hormonal replacement therapy for preventing endometrial hyperplasia (thickening of the lining of the uterus). It should be taken with food. It should be taken at the same time each day to get the most benefit. You should continue taking it for as long as your doctor has told you to, even if you feel well.
₹ 1216 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Tesla |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 385 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Release Type | Conventional |
| Usage | Heart Failure |
| Prescription Type | Prescription |
| Brand | Ivabid |
| Dosage Form | Tablet |
Minimum order quantity: 50 Strip
₹ 450 / Strip Get Latest Price
| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Long Drive |
| Packaging Size | 4 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 370 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Country Of Origin | India |
Minimum order quantity: 50 Strip
₹ 299 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Minolast |
| Composition | Levocetirizine |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Dose Frequency | OD |
Minimum order quantity: 50 Box
Minolast 10 Tablet is taken with or without food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine.
₹ 1575 / Box Get Latest Price
| Strength | 100mg/325mg |
| Pack Size | 10*10 tablets |
| Brand | neopar plus |
| Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Usage Indication | Body ache |
| Shelf Life | 24 months |
| Composition | Paracetamol |
| Country of Origin | India |
Minimum order quantity: 50 Box
Neopar Plus is a combination medication used to relieve pain and inflammation. It works by reducing inflammation and blocking pain signals in the brain.
Uses:
₹ 1360 / Box Get Latest Price
| Strength | 250 mg |
| Combination | Tranexamic alone |
| Pack Size | 10 tablets |
| Brand | Tranexamic Acid |
| Indication | Menorrhagia |
| Prescription Type | Prescription |
| Release Form | Immediate release |
| Packaging Type | Strip |
Minimum order quantity: 50 Box
₹ 500 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | TINFAL |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Minimum order quantity: 50 Piece
₹ 250 / Strip Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | Urinary Retention |
| Formulation Type | Tablet |
| Packaging Size | 10*15 tablet |
| Target Gender | Male |
| Brand | Urimax |
| Prescription Type | Urologist Rx |
| Shell Type | Veg Capsule |
Minimum order quantity: 50 Strip
Urilosin 0.4mg Capsule is advised to take it in a dose and duration as per prescription. It may be taken with or without food, but take at the same time regularly. Swallow the medicine as a whole without crushing or chewing it. You should not stop taking the medicine without consulting the doctor as it may lead to the worsening of your symptoms. The course of the treatment should be completed for better efficacy of the medicine.
₹ 360 / Box Get Latest Price
| Strength | 40 + 5 mg |
| Brand | venpres |
| Manufacturer | leeford healthcare |
| Packaging Type | Strip Pack |
| Salt Composition | Telmisartan + Amlodipine Besylate |
| Standard Compliance | IP |
| Shelf Life | 2 years |
| Prescription Required | Prescription Only |
| Coating Type | Film Coated |
| Composition | Telmisartan + Amlodipine |
Minimum order quantity: 50 Box
₹ 770 / Strip Get Latest Price
| Dextromethorphan Strength | 10 mg |
| Indication | Allergic Cough, Dry Cough |
| Combination | Single Drug |
| Dose Form | Tablet |
| Age Group | Adult |
| Packaging Size | 1×10 tablets |
| Prescription Type | Prescription |
| Flavour | Unflavoured |
Minimum order quantity: 50 Strip
₹ 440 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 tablets |
| Brand | Valacyclovir |
| Dosage Form | Tablet |
| Treatment Use | Chickenpox |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 50 Strip
₹ 650 / Box Get Latest Price
| Brand | Diclopara |
| Strength | 50+500+250 mg |
| Pack Size | 10 tablets |
| Composition | Diclo+Para+Chlorzo |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Release Type | Immediate |
| Usage | Muscle Spasm |
| Shelf Life | 18 months |
Minimum order quantity: 50 Box
₹ 350 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cefixime |
| Flavour | unflavoured |
| Pack Type | Strip |
| Generation | 3rd Gen |
| Usage | Retail Trade |
| Manufacturer | Cipla |
Minimum order quantity: 50 Box
₹ 299 / Box Get Latest Price
| Composition | Telmisartan + Chlorthalidone |
| Strength | 40 mg |
| Manufacturer | knoll healthcare |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
Minimum order quantity: 50 Box
₹ 250 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Obsessive Compulsive Disorder |
| Strength | 10 mg |
| Brand | Esetalo |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Strip |
Minimum order quantity: 50 Strip
₹ 360 / Box Get Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Capsules |
| Brand | Rosuvas |
| Treatment | Prevention of Heart Attack |
| Packaging Size | 10 × 10 |
| Strength | 10 mg |
| Quality Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Formulation Type | Gastro Resistant |
Minimum order quantity: 50 Box
₹ 250 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | s amleod |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Minimum order quantity: 50 Box
₹ 180 / Box Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 40mg |
| Brand | valtan |
| Packaging Size | 10*10 tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 30 months |
| Usage/Application | Hospital |
Minimum order quantity: 50 Box
₹ 260 / Strip Get Latest Price
| Form | Tablet |
| Strength | 25 mg |
| Brand | fluzin |
| Composition | Fluvoxamine Maleate |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Release Type | Immediate release |
Minimum order quantity: 50 Strip
₹ 780 / Box Get Latest Price
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | propibeat |
| Formulation Type | Sustained Release |
| Strength | 40 mg |
| Pharmacopoeial Standard | IP |
| Packaging Type | Strip |
| Manufacturer | leeford healthcare |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 tablets |
| Composition | Isoxsuprine Hydrochloride |
Minimum order quantity: 50 Box
₹ 5000 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | venroxim |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
| manufacturer | leeford healthcare |
Minimum order quantity: 50 Box
₹ 610 / Box Get Latest Price
| Brand | Mefniwel |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 36 months |
| manufacturer | leeford healthcare |
Minimum order quantity: 50 Box
₹ 1827 / Box Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | evoxil |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Minimum order quantity: 50 Box
₹ 1299 / Bottle Get Latest Price
| Minoxidil Strength | 2% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Morr F |
| Form | Solution |
| Usage Area | Scalp |
| Gender | Male |
| Prescription | Prescription |
Minimum order quantity: 50 Bottle
₹ 225 / Strip Get Latest Price
| Composition | Atorvastatin |
| Brand | atorniz 10 gold |
| Manufacturer | leeford |
| Strength | 75 mg |
| Packaging Type | Strip |
| Treatment | Heart-Related Chest Pain |
| Shelf Life | 36 Months |
| Storage | Keep Out Of Reach Of Children |
Minimum order quantity: 50 Strip
₹ 270 / Box Get Latest Price
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | Lactulose |
| Strength | 2 Billion CFU |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Usage | Adult |
Minimum order quantity: 50 Box
₹ 550 / Box Get Latest Price
| Strength | 25 mg |
| Pack size | 10 tablets |
| Brand | lepivil |
| Prescription | Yes |
| Packaging type | Strip |
| Composition | Levosulpiride |
| Shelf life | 36 months |
Minimum order quantity: 50 Box
₹ 250 / Box Get Latest Price
| Therapy area | Gynae |
| Key ingredient | Softgel antibiotic |
| Pack size | 10x10 capsules |
| Shell type | softgel capsules |
| Usage | Human use |
| Packing type | Strip in carton |
| Shelf life | 24 months |
Minimum order quantity: 50 Box
₹ 180 / Strip Get Latest Price
| Strength | 800 mg |
| Release Type | EC Tablet |
| Packaging Size | 10 tablets |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Mesazed 800 |
| Composition | Mesalamine 800 mg |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Brand Name | Mesazed |
| Manufacturer | Leeford |
| Packaging Type | Blister |
| Shelf Life | 36 Months |
| Brand Type | Own Brand, Third Party |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Certification | EU GMP, WHO GMP |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 50 Strip
Mesazed 800 is a medication primarily used to treat hypertension (high blood pressure). It works by relaxing blood vessels, allowing blood to flow more easily, thereby reducing blood pressure. like to. usa,uk,southkorea,chaina,russia, japan
₹ 245 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
Minimum order quantity: 50 Strip
₹ 475 / Strip Get Latest Price
| Strength | 10 mg + 120 mg |
| Packaging Size | 10 tablets |
| Brand | Minolast |
| Composition | Montelukast + Fexofenadine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Dosage Form | Dispersible |
Minimum order quantity: 50 Strip
₹ 800 / Box Get Latest Price
| Strength | 100mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Pain relief, menstrual pain |
| Packing Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 50 Box
₹ 1200 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 tablet |
| Brand | ofron |
| Dosage Form | Film coated tablet |
| Packaging Type | Blister |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Treatment Usage | Bacterial infection |
| Prescription Type | Allopathic |
| Country of Origin | India |
Minimum order quantity: 50 Box
₹ 778 / Box Get Latest Price
| Strength | 40 mg 30 mg |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Brand | Pantop D |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Form | Capsule |
| Release Form | Sustained Release |
| Usage | Hospital |
Minimum order quantity: 50 Box
₹ 430 / Box Get Latest Price
| Strength | 20 mg+30 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Strip |
| Prescription | Prescription |
| Usage Type | Human |
Minimum order quantity: 50 Box
MINAKSHI (Owner)
Ayoddhya Med Impex
H. No 1205/544, Deshpandey Layout, C/O Nitin Natthuji Bhagwat, Wardhaman Nagar, Near Mseb Power, House
Nagpur - 440008, Maharashtra, India