Our range of products include covilife mbd 275mg tablets, wormeeclear 500mg tablets, covilife 40mg tablets, ridsunate 100mg tablets, fensafe 222mg tablets and hydrasafe 200mg tablets.
₹ 160 / Strip Get Latest Price
| Strength | 25mg/250mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer Name | Kachhela |
| Treatment | Worm Infestation |
| Packaging Type | Box |
| Shelf Life | 36 Month |
Minimum order quantity: 10 Strip
₹ 150 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Wormeeclear |
| Manufacturer | Kachhela |
Minimum order quantity: 10 Strip
₹ 340 / Box Get Latest Price
| Strength | 40mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife |
| Dosage Form | Tablet |
| Manufacturer Name | Kachhela |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
| form | tablet |
Minimum order quantity: 10 Box
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 20*1*4 |
| Manufacturer | Ridley |
| Brand | Ridsunate |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 230 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hydrasafe |
| Manufacturer | Safe Impex |
| Usage / Application | Personal |
Minimum order quantity: 10 Strip
₹ 253 / Strip Get Latest Price
| Strength | 375 mg |
| Brand | Amoxyheal |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection, Skin Infection |
Minimum order quantity: 50 Strip
Amoxyheal CV 375 tablet is a penicillin-type combination antibiotic containing Amoxycillin and Potassium Clavulanate. It is used to treat bacterial infections of the lungs (pneumonia), ear, sinus, urinary tract, skin, and soft tissues. Take with food to minimize stomach upset.
like to. usa,uk,southkorea,chaina,russia,japan
₹ 250 / Strip Get Latest Price
| Strength | 625 mg |
| Brand | Amoxyheal |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Skin Infection, Bacterial Infection |
Minimum order quantity: 50 Strip
Amoxyheal CV 625 tablet is a combination antibiotic containing Amoxycillin and Potassium Clavulanate. It is used to treat bacterial infections of the lungs, ears, sinuses, urinary tract, skin, and teeth. It works by killing bacteria and preventing them from developing resistance, typically taken with meals to reduce stomach upset. like to. usa,uk,southkorea,chaina,russia,japan
₹ 1800 / Strip Get Latest Price
| Dosage | 250mg |
| Strength | 250 mg |
| Packaging Size | 20x10 Capsules |
| Distribution Type | Wholesale, Third Party Mfg, PCD Pharma |
| Brand | TICEPH-250 mg |
| Packaging Type | Box |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
| Composition | Cefalexin |
Minimum order quantity: 50 Strip
₹ 3400 / Strip Get Latest Price
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 20x10 Capsules |
| Distribution Type | PCD Pharma |
| Brand | TICEPH-500 |
| Packaging Type | Box |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
| Composition | Cefalexin (500mg) |
Minimum order quantity: 50 Strip
₹ 335 / Box Get Latest Price
| Strength | 250 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x1x4 Tablet |
| Packaging Type | Strip |
| Flavor | No Flavor |
| Prescription | Prescription |
Minimum order quantity: 50 Box
₹ 450.9 / Vial Get Latest Price
| Strength | 0.5 mg |
| Brand | Meromac |
| Form | Vial |
| Composition | Meropenem |
| Route of Administration | IV infusion |
| Packaging Size | 1 vial |
| Injection Type | Powder for injection |
| Pharmacopoeia Standard | IP |
| Usage | Human |
Minimum order quantity: 50 Vial
₹ 250 / Vial Get Latest Price
| Strength | 125 mg |
| Brand | Meromac |
| Form | Vial |
| Composition | Meropenem |
| Route of Administration | IV infusion |
| Packaging Size | 1 vial |
| Injection Type | Powder for injection |
| Pharmacopoeia Standard | IP |
| Usage | Human |
Minimum order quantity: 50 Vial
MINAKSHI (Owner)
Ayoddhya Med Impex
H. No 1205/544, Deshpandey Layout, C/O Nitin Natthuji Bhagwat, Wardhaman Nagar, Near Mseb Power, House
Nagpur - 440008, Maharashtra, India